Current and historical Consumer Price Index (CPI) inflation data for countries worldwide, with long-term trend analysis and regional comparisons.
The chart below shows annual CPI inflation rates for the USA, Eurozone, and UK over an extended period, illustrating the 2021–2022 price surge and subsequent disinflation.
Browse current annual CPI inflation rates across major economies. Data is sourced from national statistical agencies, IMF, and World Bank publications.
| Country | Region | Annual CPI (%) | Change | Status | Period |
|---|---|---|---|---|---|
| Argentina | Americas | 143.8% | +22.4pp | Very High | 2025 est. |
| Venezuela | Americas | 80.2% | -50.1pp | Very High | 2025 est. |
| Brazil | Americas | 4.5% | +0.8pp | Moderate | 2025 est. |
| United States | Americas | 3.4% | -0.5pp | Moderate | 2025 est. |
| Mexico | Americas | 4.2% | -1.0pp | Moderate | 2025 est. |
| Canada | Americas | 2.7% | -0.3pp | Near Target | 2025 est. |
| Chile | Americas | 4.8% | -1.5pp | Moderate | 2025 est. |
| Turkey | Europe | 68.5% | -16.0pp | Very High | 2025 est. |
| Hungary | Europe | 6.8% | -10.2pp | Moderate | 2025 est. |
| Poland | Europe | 5.1% | -6.8pp | Moderate | 2025 est. |
| United Kingdom | Europe | 3.9% | -6.2pp | Moderate | 2025 est. |
| Eurozone (avg.) | Europe | 2.9% | -5.7pp | Near Target | 2025 est. |
| Germany | Europe | 2.5% | -5.4pp | Near Target | 2025 est. |
| France | Europe | 2.3% | -3.3pp | Near Target | 2025 est. |
| Switzerland | Europe | 1.1% | -1.4pp | Near Target | 2025 est. |
| Pakistan | Asia-Pacific | 28.4% | -9.0pp | Very High | 2025 est. |
| Sri Lanka | Asia-Pacific | 15.3% | -39.2pp | High | 2025 est. |
| India | Asia-Pacific | 5.1% | -0.6pp | Moderate | 2025 est. |
| Indonesia | Asia-Pacific | 2.8% | -0.7pp | Near Target | 2025 est. |
| Australia | Asia-Pacific | 3.5% | -3.6pp | Moderate | 2025 est. |
| Japan | Asia-Pacific | 2.7% | +0.6pp | Near Target | 2025 est. |
| China | Asia-Pacific | 0.7% | -1.4pp | Low | 2025 est. |
| South Korea | Asia-Pacific | 2.3% | -1.0pp | Near Target | 2025 est. |
| Egypt | Middle East & Africa | 33.9% | +7.2pp | Very High | 2025 est. |
| Nigeria | Middle East & Africa | 28.9% | +5.8pp | Very High | 2025 est. |
| South Africa | Middle East & Africa | 5.3% | -0.8pp | Moderate | 2025 est. |
| Saudi Arabia | Middle East & Africa | 1.7% | -0.4pp | Low | 2025 est. |
| United Arab Emirates | Middle East & Africa | 2.9% | -1.2pp | Near Target | 2025 est. |
Sources: IMF World Economic Outlook, World Bank, national statistical agencies. All figures are estimated and for educational reference only. pp = percentage point change year-on-year.
The Consumer Price Index (CPI) is the most widely used measure of inflation. It tracks price changes across a representative "basket" of goods and services that typical households purchase.
The basket typically includes food, housing, transportation, healthcare, education, and recreation. The weights assigned to each category differ by country, reflecting local spending patterns.